<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to assemble your own 140 LED Infrared Light Source (part 2)</title>
	<atom:link href="http://www.haydnallbutt.com.au/2009/02/18/how-to-assemble-your-own-140-led-infrared-light-source-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haydnallbutt.com.au/2009/02/18/how-to-assemble-your-own-140-led-infrared-light-source-part-2/</link>
	<description>The World through the eyes of a scientist</description>
	<lastBuildDate>Sun, 16 May 2010 08:21:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FastLife</title>
		<link>http://www.haydnallbutt.com.au/2009/02/18/how-to-assemble-your-own-140-led-infrared-light-source-part-2/comment-page-1/#comment-1234</link>
		<dc:creator>FastLife</dc:creator>
		<pubDate>Wed, 23 Sep 2009 00:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.haydnallbutt.com.au/2009/02/18/how-to-assemble-your-own-140-led-infrared-light-source-part-2/#comment-1234</guid>
		<description>Hmm...I am not sure to be honest.  Futurelec certainly have the 880nm IR LEDs.  I had done a test previously using the completely invisible 920nm and 850nm and found the 850nm to be much brighter to the ccd chip of the camera.  I suspect I simply stuck with the 850nm LEDs since I had tested this wavelength and found it to be the brightest of the two on the ccd chip.  Without the technical specifications or having tried it I don&#039;t know whether the 880nm would have been just as good.  It could well have been.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;I am not sure to be honest.  Futurelec certainly have the 880nm IR LEDs.  I had done a test previously using the completely invisible 920nm and 850nm and found the 850nm to be much brighter to the ccd chip of the camera.  I suspect I simply stuck with the 850nm LEDs since I had tested this wavelength and found it to be the brightest of the two on the ccd chip.  Without the technical specifications or having tried it I don&#8217;t know whether the 880nm would have been just as good.  It could well have been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.haydnallbutt.com.au/2009/02/18/how-to-assemble-your-own-140-led-infrared-light-source-part-2/comment-page-1/#comment-846</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 26 Aug 2009 02:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.haydnallbutt.com.au/2009/02/18/how-to-assemble-your-own-140-led-infrared-light-source-part-2/#comment-846</guid>
		<description>Great tutorial, very detailed. 

Just one question - why did you use the 850nm LED&#039;s instead of the 880&#039;s - &quot;880nm IR LEDs (these are the LEDs that came with the kit which I replaced with 850nm LEDs since I wanted 140 of them and the kit only came with 35 LEDs).&quot; Why not buy 105 @ 880nm?</description>
		<content:encoded><![CDATA[<p>Great tutorial, very detailed. </p>
<p>Just one question &#8211; why did you use the 850nm LED&#8217;s instead of the 880&#8217;s &#8211; &#8220;880nm IR LEDs (these are the LEDs that came with the kit which I replaced with 850nm LEDs since I wanted 140 of them and the kit only came with 35 LEDs).&#8221; Why not buy 105 @ 880nm?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
